Country | Montenegro |
Population | 642,550 (July 2017 est.) |
Fun Fact 1 | While the official language is Montenegrin, Serbian is the most spoken language |
Fun Fact 2 | Agricultural products include tobacco, potatoes, citrus fruits, olives, grapes; sheep |
Fun Fact 3 | Industries include: tourism, steelmaking, aluminum, agricultural processing, consumer goods |
Fun Fact 4 | Natural hazards: earthquakes |
Fun Fact 5 | Independence from the State union of Serbia and Montenegro June 3, 2006 |
Fun Fact 6 | |
Fun Fact 7 | Drivers drive on the right |
Climate/ Weather | Mediterranean climate, hot dry summers and autumns and relatively cold winters with heavy snowfalls inland |
Capital City | Podgorica |
Country code | +382 |
Time difference | UTC+1 (6 hours ahead of Washington DC, during Standard Time) |
Currency | Euro |
Official language | Montenegrin |
Religions | Orthodox 72.1%, Muslim 19.1%, Catholic 3.4% |
Government type | parliamentary republic |
Things to do | Day trips to Island of Korcula, Dubrovik (to include Game of Thrones filming locations); Mjet National Park |
Points of Interest | |
beaches | Sveti Stefan; Murici, Lake Scadar; Petrovac; Dobrec; Jaz Beach; Lucice; Mala Plaza; Becici; Mogren; Plavi Horizonti; |
Parks | Biogradska Gora (Park, hiking, forest, and nature reserve) |
Temples, Churches, | Kotor Cathedral (Romanesque church) |
Islands | Sveti Stefan |
Museums | National Museum of Montenegro; King Nikola’s Palace (History museum and former royal residence); Cats Museum (Cat-themed exhibits), Maritime Museum, |
Homes/ architecture | Ostrog Monastery (historic monastery/pilgrimage site) |